Whirlpool® 30 in. 18.2 Cu. Ft. Monochromatic Stainless Steel Top Freezer Refrigerator
Model #: WRT318FZDMSale $699.00
$999.00
Save $300.00
Ends Nov 29, 2023
AVAILABLE
1-2 WEEKS
For screen reader problems with this website, please call618-397-12166 1 8 3 9 7 1 2 1 6Standard carrier rates apply to texts.
Gil Klein TV & Appliance
618-397-1216
There's always a place for fresh and frozen favorites inside the 30" wide top-freezer refrigerator with 18 cu. ft. capacity. Frameless glass shelves give your food a little more elbow room for wall-to-wall storage, and electronic temperature controls let you choose the right temperature for your frozen favorites.
Controls | Digital |
---|
Humidity Control | Yes |
---|
Handle Color | Stainless Steel |
---|---|
Light(s) | Incandescent |
Ice/Water Filter | Optional |
---|---|
Ice Maker | Optional |
Ice Storage | Optional |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Half-Width |
Snack/Deli Drawer | 1 |
Number of Shelves | 4 |
Shelf Material | Glass |
Dairy Compartment | Yes |
Product Weight (lbs.) | 180 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18 |
Refrigerator Capacity (cu. ft.) | 13 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Monochromatic Stainless Steel |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Amp | 15/20 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 33.5 |
Refrigerator Size | Standard |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
$1,099.00
Save $109.90
You Might Also Need
Protection Plans
Single Major Appliance Extended Protection Pricing
$179.99
Required for Use
5’ STAINLESS STEEL ICEMAKER WATERLINE
$20.00
10’ STAINLESS STEEL ICEMAKER WATERLINE
Haul Away
Haul Away Service
$30.00
Assembly Services
Appliance Relocate Charge
$30.00
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
$999.00
Save $300.00
Ends Nov 29, 2023
AVAILABLE
1-2 WEEKS
$1,049.00
Save $104.90
AVAILABLE
1-2 WEEKS
$1,099.00
Save $109.90
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Easily install an icemaker in 5 minutes or less with the optional EZ Connect icemaker kit1, so you won't have to fill up your ice tray again.
Have plenty of room to store fruits and vegetables in their ideal environment with the two drawers of this crisper.
A 115-volt, 60-Hz, AC-only, 15- or 20-amp fused, grounded electrical supply is required. It is recommended that a separate circuit serving only your refrigerator be provided. Use an outlet that cannot be turned off by a switch. Do not use an extension cord.
Product Weight (lbs.) | 180 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18 |
Refrigerator Capacity (cu. ft.) | 13 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Monochromatic Stainless Steel |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Amp | 15/20 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 33.5 |
Refrigerator Size | Standard |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
Handle Color: | Stainless Steel |
Light(s): | Incandescent |
Controls: | Digital |
Humidity Control: | Yes |
Ice/Water Filter: | Optional |
Ice Maker: | Optional |
Ice Storage: | Optional |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Half-Width |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.