For screen reader problems with this website, please call618-397-12166 1 8 3 9 7 1 2 1 6Standard carrier rates apply to texts.
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$11.95
x 1
Haul Away
Haul Away Service
$25.00
x 1
Furniture Assembly
Appliance Relocate Charge
$25.00
x 1
Optional Accessories
Appliance Relocate Charge
$25.00
x 1
*Right Hinge Refrigerator Only, Image Shown As Left Hinge For Representative Purposes Only.
Kilowatt Hrs. per Year: | 612 |
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 476 |
Controls: | Mechanical |
Humidity Control: | Yes |
Ice Maker: | Yes |
Shelf Type: | Adjustable Shelves |
Crispers: | 3 |
Crisper Style: | Clear |
Baskets: | 2 |
Number of Shelves: | 4 |
Shelf Material: | Glass |
Model | BI-30UG/O |
Dimensions | 30"W x 84"H x 24"D |
Door Clearance | 31 1/4" |
Drawer Clearance | 23 5/8" |
Weight | 476 lbs |
Refrigerator Capacity | 13.1 cu. ft. |
Freezer Capacity | 4.2 cu. ft. |
Electrical Supply | 115 VAC, 60 Hz |
Electrical Service | 15 amp dedicated circuit |
Receptacle | 3-prong grounding-type |
Product Weight | 476 |
Width (in.) | 30 |
Appliance Color | Panel Ready |
Depth (in.) | 24 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 4.2 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 17.3 |
Refrigerator Capacity (cu. ft.) | 13.1 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Left-Hand |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | Yes |
Defrost System | Manual |
Number of Doors | 1 Door; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Promotional Period: 2022-01-01 to 2022-12-31
Sub-Zero Wolf Extended Warranty or $1000 Rebate Rebate must be postmarked by 2022-12-31.