For screen reader problems with this website, please call618-397-12166 1 8 3 9 7 1 2 1 6Standard carrier rates apply to texts.
Gil Klein TV & Appliance
618-397-1216
Sealy® Carrington Chase Spring Travelers Rest Innerspring Extra Firm Tight Top Queen Mattress
Product Weight (lbs.) | 85 |
---|---|
Height (in.) | 14.5 |
Made In | USA |
Mattress Size | Queen |
Width (in.) | 79 |
Adjustable Base Compatible | No |
Series | Travelers Rest |
Length (in.) | 59.75 |
Color | Blue |
Double Sided Mattress | No |
Age Group | Adult |
Mattress Comfort Level | Extra Firm |
Shipping Depth (in.) | 59.75 |
Shipping Width (in.) | 79 |
Shipping Height (in.) | 14.5 |
Collection | Spring |
Mattress Top | Tight Top |
Mattress Construction | Innerspring |
Qualifies for Exclusive Sealy up to $200 Black November Rebate
Travelers Rest Innerspring Tight Top Mattress
Comfort - Extra Firm
Color - Blue
*Mattress only, all other products sold separately. Images may not reflect actual size.
Product Weight (lbs.) | 85 |
Height (in.) | 14.5 |
Made In | USA |
Mattress Size | Queen |
Width (in.) | 79 |
Adjustable Base Compatible | No |
Series | Travelers Rest |
Length (in.) | 59.75 |
Color | Blue |
Double Sided Mattress | No |
Age Group | Adult |
Mattress Comfort Level | Extra Firm |
Shipping Depth (in.) | 59.75 |
Shipping Width (in.) | 79 |
Shipping Height (in.) | 14.5 |
Collection | Spring |
Mattress Top | Tight Top |
Mattress Construction | Innerspring |
Promotional Period: 11/17/2023 to 11/27/2023
Save up to $200 on qualifying purchases.