For screen reader problems with this website, please call618-397-12166 1 8 3 9 7 1 2 1 6Standard carrier rates apply to texts.
Protection Plans
Single Major Appliance Extended Protection Pricing
$459.99
x 1
Required for Use
5’ STAINLESS STEEL ICEMAKER WATERLINE
$14.95
x 1
10’ STAINLESS STEEL ICEMAKER WATERLINE
x 1
Haul Away
Haul Away Service
$25.00
x 1
Assembly Services
Appliance Relocate Charge
$25.00
x 1
Water Filter Part Number | EDR2RXD1 |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Door Finish | Smooth |
Door Style | Contour |
Handle Type | Reach-Through Handle |
Handle Material | Metal |
Hidden Hinge | Yes |
Handle Color | Black Stainless |
Cabinet Finish | Textured |
Door Ajar/Open Alarm | Yes |
Automatic Defrost | Yes |
Control Lockout | Yes |
Door Type | Pull-Out |
Freezer Type | 2 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Plastic , 1 Full Width Upper Plastic |
Door Bins | Pizza Pocket |
Depth Closed Excluding Handles | 33-1/4 in |
Depth With Door Open 90 Degree | 48.0 in |
Cabinet Width | 35-5/8 in |
Depth Excluding Doors | 29-5/8 in |
Depth Closed Including Handles | 36-5/8 in |
Height To Top Of Door Hinge | 69-7/8 in |
Height To Top Of Cabinet | 68-5/8 in |
Types of Ice | Crushed/Cubed |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Control/Child Lock , Filtered Ice , Filtered Water , Measured/Metered Fill , Night Light , Slide out Tray |
Humidity-Controlled Drawers | 2 Half-Width |
Pantry Drawer | Yes |
Number of Interior Shelves | 5 |
Lighting | LED |
Product Weight (lbs.) | 327 |
Width (in.) | 35.69 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 33.63 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.77 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 26.8 |
Refrigerator Capacity (cu. ft.) | 19.03 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 115 |
Depth Less Door (in.) | 29.63 |
Depth Excluding Handles (in.) | 33.25 |
Depth Including Handles (in.) | 33.63 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.