For screen reader problems with this website, please call618-397-12166 1 8 3 9 7 1 2 1 6Standard carrier rates apply to texts.
Gil Klein TV & Appliance
618-397-1216
This refrigerator lets you achieve the perfect balance of form and function, backing its customizable appearance with features like a hot water dispenser, WiFi Connect and a Precise Fill setting—features that come together to make your kitchen as beautiful as it is useful.
Case depth without door | 29-3/8 in. |
---|---|
Depth with door open 90° | 48-3/8 in. |
Depth without handle | 35-1/4 in. |
Height to top of case | 69 in. |
Width with door open 90° including handle | 44-3/4 in. |
Approximate shipping weight | 423 lb. |
WiFi connect | Built-in |
---|---|
Connected capabilities | Amazon Alexa; The Google Assistant; IFTTT |
Temperature management features | Turbo Cool setting |
Temperature management system | TwinChill™ evaporators |
Defrost type | Frost Guard |
Control type | External touch color LCD |
Dispenser | Large stainless steel; cubes, crushed ice and water |
Dispenser features | Hot water; Precise Fill; LCD screen controls; Door alarm; LED dispenser light; Water filter indicator light |
Icemaker | Space saving ice |
Water filtration | Advanced filtration system (RPWFE); Removes pharmaceuticals; Water filter indicator light |
Filter location | Left wall |
Fresh food cabinet drawers | 3 total; 2 adjustable humidity drawers; 1 full-width, adjustable temperature; Electronic temperature control with colored LED lighting |
Fresh food cabinet shelves | 5 total—glass with silver trim; 4 split adjustable; 1 full-width; 3 spill proof; 1 Quick Space shelf |
Fresh food door bins | 6 total (2 adjustable with gallon storage) |
Fresh food door features | Dairy compartment; Drop down tray |
Fresh food features | Showcase LED lighting (7); Deli pan |
Freezer storage baskets | 2 full-width |
Freezer features | Turbo Freeze; interior lighting—showcase LED (2) |
Exterior style | Free-standing |
Leveling system | 2 front leveling legs |
Performance features | Easily removable door gaskets; Sabbath Mode capable |
Product Weight (lbs.) | 388 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 9.2 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 18.6 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Refrigerator Size | Standard |
Matte Black
$3,509.10
Matte White
$3,509.10
Stainless Steel
$3,329.10
Expect fresh food each time you pull out the full-width, electronic temperature-controlled drawer, complete with colored LED lighting so every item is easy to find
Steep a relaxing herbal tea or prepare light & fluffy couscous with an adjustable hot water dispenser that provides precise temperatures and measurements
From produce to packaged goods, keep any food fresh with TwinChill™ evaporators that create separate climates in the fresh food and freezer sections
Use your voice or smart device to preheat water from your refrigerator while you relax in another part of the house
Illuminate foods in the refrigerator and freezer with brilliant Showcase LED lighting, positioned throughout the interior and under the fresh-food doors
Whether you're filling a water bottle or adding water to a recipe, dispense an exact amount with just a touch by using the Precise Fill setting
WiFi connect | Built-in |
Connected capabilities | Amazon Alexa; The Google Assistant; IFTTT |
Temperature management features | Turbo Cool setting |
Temperature management system | TwinChill™ evaporators |
Defrost type | Frost Guard |
Control type | External touch color LCD |
Dispenser | Large stainless steel; cubes, crushed ice and water |
Dispenser features | Hot water; Precise Fill; LCD screen controls; Door alarm; LED dispenser light; Water filter indicator light |
Icemaker | Space saving ice |
Water filtration | Advanced filtration system (RPWFE); Removes pharmaceuticals; Water filter indicator light |
Filter location | Left wall |
Fresh food cabinet drawers | 3 total; 2 adjustable humidity drawers; 1 full-width, adjustable temperature; Electronic temperature control with colored LED lighting |
Fresh food cabinet shelves | 5 total—glass with silver trim; 4 split adjustable; 1 full-width; 3 spill proof; 1 Quick Space shelf |
Fresh food door bins | 6 total (2 adjustable with gallon storage) |
Fresh food door features | Dairy compartment; Drop down tray |
Fresh food features | Showcase LED lighting (7); Deli pan |
Freezer storage baskets | 2 full-width |
Freezer features | Turbo Freeze; interior lighting—showcase LED (2) |
Exterior style | Free-standing |
Leveling system | 2 front leveling legs |
Performance features | Easily removable door gaskets; Sabbath Mode capable |
Case depth without door | 29-3/8 in. |
Depth with door open 90° | 48-3/8 in. |
Depth without handle | 35-1/4 in. |
Height to top of case | 69 in. |
Width with door open 90° including handle | 44-3/4 in. |
Approximate shipping weight | 423 lb. |
Product Weight (lbs.) | 388 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 9.2 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 18.6 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Refrigerator Size | Standard |
Promotional Period: 2023-01-01 to 2023-06-30
Café up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.